Station Location
Alameda Fire Station 1
(510) 337-2210
2401 Encinal Ave
Alameda, CA 94501
United States
Response Data
Click the map to view
the responses in District 1
District 1 Response Data | CY 2017 | CY 2018 Q3 |
---|---|---|
Number of Incidents | 2,614 | 1,864 |
Total Apparatus Responses | 5,655 | 4,005 |
Average Response Time | 3:59 | 4:11 |
Fire Calls | 43 | 20 |
Apparatus Responses for Fire Calls | 150 | 46 |
EMS Calls | 1,913 | 1,341 |
Apparatus Responses for EMS Calls | 4,216 | 2,976 |
Other Calls | 658 | 503 |
Apparatus Responses for Other Calls | 1,289 | 983 |
Vehicles Gallery
Click the thumbnail below to view a high resolution version