PRESS RELEASE
July 7, 2016
FOR IMMEDIATE RELEASE
Contact:
Laurie Kozisek, Public Works Department
(510) 747-7900
Annual Street Repair & Resurfacing Project Commences
The City’s annual street repair and resurfacing project will begin in July, overlay seven miles of streets (47 streets in total), and is estimated to be completed by late September. Construction work hours are Monday through Friday, from 8:00 a.m. to 5:00 p.m. During construction, motorists will experience minor disruptions in traffic, temporary loss of parking spaces, temporary restricted street access, as well as an increase in noise and dust levels. Bus stop access will be maintained throughout the project.
Two types of repair work will be done: asphalt concrete overlay and slurry seal. Asphalt concrete overlay is a mixture of asphalt cement (tar), gravel, and sand that is spread with a paving machine and compacted with rollers. For street work that requires overlays, the contractor will make best efforts to maintain one lane of traffic in each direction. However, site conditions may require that only one lane be available for both directions. In this case, flag persons will be used to control traffic and delays will occur. It is possible that on-street parking will be removed for up to one week during construction hours. The following streets have been identified for asphalt concrete work:
STREET | FROM | TO |
Adams Street | Peach Street | Fernside Boulevard |
Adelphian Way | Mecartney Road | Creedon Circle |
Anderson Road | Ross Road | Lawrence Road |
Anderson Road | Lawrence Road | Moore Court |
Arlington Isle | Otis Drive | North (End) |
Aughinbaugh Way | Sea View Parkway | Robert Davey Jr. Drive |
Balboa Court | Bayview Drive | North (End) |
Bay Street | Central Avenue | South (End) |
Bayview Drive | Broadway | Otis Drive |
Camden Road | Franciscan Way | Yorkshire Place |
Eagle Avenue | Broadway | Pearl Street |
Evans Court | South (End) cul-de-sac | Anderson Road |
Fitchburg Avenue | Beach Road | West (End) |
Franciscan Way | Kitty Hawk Road | Willow Street |
Greenbrier Road | Franciscan Way | Kitty Hawk Place |
Kitty Hawk Place | Kitty Hawk Road | Greenbrier Road |
Kitty Hawk Road | Shore Line Drive | Kitty Hawk Place |
Laguna Vista | Bayview (East) | Bayview (West) |
Larchmont Isle | Otis Drive | North (End) |
Lawrence Road | Anderson Road | Sharon Road |
Lawrence Road | Sharon Road | Ross Road |
Lincoln Avenue | Webster Street | Eighth Street |
Marina Village Parkway | First Driveway | Mariner Square Drive |
Melrose Avenue | Beach Road | Maitland Drive |
Moore Court | South (End) cul-de-sac | Anderson Road |
Mozart Street | Lincoln Avenue | Santa Clara Avenue |
Ninth Street | North (End) | Buena Vista Avenue |
Ninth Street | Central Avenue | South (End) |
Pacific Avenue | Marshall Way | Fifth Street |
Rock Isle | Otis Drive | North (End) |
Ross Road | Anderson Road | Lawrence Road |
San Antonio Avenue | Morton Street | West (End) |
Sand Hook Isle | Otis Drive | North (End) |
Sandcreek Way | Otis Drive | Willow Street |
Seminary Avenue | Beach Road | East (End) |
Sharon Road | Mecartney Road | Lawrence Road |
Street Charles Street | Central Avenue | South (End) |
Sweet Road | Sweet Way | Salmon Road |
Sweet Way | Adelphian Way | Sweet Road |
Tarryton Isle | Otis Drive | North (End) |
Verdi Street | Lincoln Avenue | Santa Clara Avenue |
Waterfall Isle | Otis Drive | North (End) |
Whitehall Place | Whitehall Road | Willow Street |
Whitehall Road | Franciscan Way | Whitehall Place |
Windemere Isle | Otis Drive | North (End) |
Yorkshire Place | Yorkshire Road | Camden Road |
Yorkshire Road | Franciscan Way | Yorkshire Place |
Slurry seal treatment is a thin coating of asphalt cement and sand sprayed on the street, which is used to prolong the street’s useful life. When performing a slurry seal, the contractor will need to close the street to all traffic until the slurry hardens. This includes access to all driveways. This may take up to six hours, depending on the temperature. The following streets have been identified for slurry seal work:
STREET | FROM | TO |
Portola Avenue | Eighth Street | east end |
Willow Street | Buena Vista Avenue | Central Avenue |
The contractor will post ‘No Parking’ signs 72 hours in advance of the planned work to advise residents about when the work is scheduled to begin and when parking restrictions will become effective.
The City appreciates your cooperation and patience, and apologizes in advance for any inconvenience this project may cause. Questions or information about the project should be directed to Laurie Kozisek at (510) 747-7900. The project is primarily funded by Alameda County Measure’s B and BB, and the Vehicle Registration Fund, Measure F.